Senior Planner
Deloitte Real Estate
info Issues viewing the video?
Time Code | |
Caption: Ellen, Senior Partner, Deloitte Real Estate | |
00:02 | I’m Ellen. I’m a Senior Planner at Deloitte Real Estate in Leeds. |
00:07 | I’m a Town Planner in the private sector. Our clients are generally developers or people who have land interest or own pieces of land. |
00:17 | So oddly my careers adviser at school in Year 10 told me that I should become a Town Planner because that’s what my personality type was and I came out of that meeting and told all my friends that there was no way I was going to be a Town Planner because they are the most boring people in the world and I didn’t want to be like sitting in the Council all day, just pushing paper. |
00:40 | So my A Levels were Geography, Economics, Business Studies and Biology and obviously Geography was my favourite. So that’s what I took on to uni. |
00:49 | The best bits of my job I find, is the talking to people. It’s the negotiation, it’s the liaising. Being a project manager, managing lots of different people with lots of different priorities. |
01:05 | To get the planning application together and then, in addition to that, it’s talking to the local residents or stakeholders in a planning application and trying to understand their views and come to a development solution that doesn’t have a significant negative impact on everyone involved. |
01:23 | I graduated from university at the sort of tail end of the recession and there weren’t many jobs available for Planning graduates so I took a placement at Saville’s, in Manchester and worked there for 8 months. |
01:38 | That was solely in their retail planing team and I didn’t want to specialise that early just in retail planning, so I took the job at Deloitte in Leeds to expand my experience. So I wasn’t just channelled down one route. |
01:50 | I really enjoy my work. I think every day is different. Every site that I work on is different. Every project or every client works in a different way. All the teams are different, so I have to negotiate different people, different ways of working, different issues. That’s what keeps me going, is the variety of the work that we do. |
02:08 | My dad’s a doctor and my mum’s a nurse. |
02:12 | I’ve got a very medical family or science-y family. My sister’s now a pharmacist. |
02:18 | So I’m the only one that’s ventured out and become a social scientist. |
02:22 | I actually love Geography and Economics. |
02:25 | The science, although I enjoyed it and was good at it, it wasn’t where my passion lay. |
02:30 | Yeah, the communication and the personable side of things is a really important part of my daily job. |
02:38 | In terms of numeracy skills, it depends what type of planning you end up doing. I do projects where I don’t need any and I do projects where you need a fair bit. |
02:50 | The thing that gets me up in the morning is the variety of the work that we do. Knowing that every day is going to be different and that I’m going to get to work on something new, I’m going to experience something new. |
03:03 | Learn something, you know, even if it’s a small thing, there’s always something unexpected coming along and knowing that I’m not going to be bored is probably what motivates me. |
03:17 | I think I’d tell my younger self not to worry as much, |
03:21 | Whatever happens, there’s always something good that could come out of it. |
03:26 | There’s always something else that is great, that you can do, so that just because one door closes doesn’t mean there’s 10 other doors like ajar that you can push open and see what’s behind and be inquisitive about what the world has to offer um and that there isn’t a set path in life, whatever anyone says. |
03:44 | There isn’t a best way to do things, there isn’t a perfect way to live your life. It’s just to do what you enjoy and to stop doing the things that you don’t enjoy. |
03:56 | END OF TRANSCRIPTION |
“The best bit of my job…is the talking to people, it’s the negotiation.” When a careers adviser in year 10 suggested Ellen became an town planner she told her friends there was no way that would happen!
More information about Marketing and commercial managers
Data powered by LMI For All
£48,360
average salary
The UK average salary is £29,813
38
average weekly hoursThere are 37.5 hours in the average working week
58%
male
42%
female
The UK workforce is 47% female and 53% male
Future employment
Future employment
Description
Qualifications
There are no pre-set academic entry requirements. A degree or equivalent qualification in a relevant field may be advantageous and significant relevant experience is usually required.
Tasks
- Liaises with other senior staff to determine the range of goods or services to be sold, contributes to the development of sales strategies and setting of sales targets
- Discusses employer’s or client’s requirements, carries out surveys or other market research and analyses customers’ reactions to product, packaging, price, etc
- Compiles and analyses sales figures, prepares proposals for marketing campaigns and promotional activities
- Produces reports and recommendations concerning marketing and sales strategies for senior management
- Manages a marketing team and directs the implementation of marketing strategies for products and services
- Builds relationships with clients, negotiates new business contracts, plans specifications and prepares details of the requirements for a project
Employment by region
Top 10 industries for this job
Wholesale trade
12279
Head offices, etc
11099
Computer programming, etc
8776
Retail trade
8716
Sport & recreation
5229
Accommodation
4898
Sale of motor vehicles
4846
Employment activities
4406
Machinery, etc
3982
Other professional
3752
Employment status
Related career stories
⇦
⇨